| | Production: |
| Factory: | Osaka, Japan
|
| Distributor: | Allis Chalmers
|
| Manufacturer: | Hinomoto
|
| Total built: | 8,500
|
| | |
| Toyosha 2-cyl diesel |
| full engine details ... | | | Capacity: |
| Fuel: | 7 gal [26.5 L]
|
| | |
| Rear Type: | I
|
| | |
| Rear PTO: | live
|
| Rear RPMs: | 540
|
| | |
| Wheelbase: | 59.8 inches [151 cm]
|
| Weight: | 1825 to 2209 pounds
|
| Front tire: | 8.00-10
|
| Rear tire: | 13.6-16
|
| full dimensions and tires ... | | | |
| Location: | Under steering wheel
|
| | 1977: 1001 1978: 2220 1979: 3091 1980: 4115 1981: 5790 1982: 7034 1983: 8388 1984: 8734 1985: 9217
| | | Comments: |
| The Allis 5020 is the same as the Simplicity 9523 and similar to the Hinomoto E23 and Massey-Ferguson 210. |
|
| | Power: |
| Engine: | 25 hp [18.6 kW]
|
| Drawbar (claimed): | 17 hp [12.7 kW]
|
| PTO (claimed): | 22 hp [16.4 kW]
|
| Drawbar (tested): | 17.37 hp [13.0 kW]
|
| PTO (tested): | 21.79 hp [16.2 kW]
|
| power test details ... | | | Mechanical: |
| Chassis: | 4x2 2WD 4x4 MFWD 4WD (optional)
|
| Steering: | -unknown- |
| Brakes: | -unknown- |
|
|
| | Hydraulics: |
| Type: | open
|
| Capacity: | -unknown- |
| Total flow: | -unknown- |
| Valve flow: | 5.44 gpm [20.6 lpm]
|
| Steering flow: | -unknown- |
| Pressure: | -unknown- |
| Valves: | 1
|
| | Electrical: |
| Ground: | -unknown- |
| | Page information: |
| Last update: | September 15, 2008
|
| Copyright: | Copyright 2008 TractorData LLC
|
| Contact: | Peter@TractorData.com
|
|