| | Production: |
| Factory: | -unknown- |
| Manufacturer: | Allis Chalmers
|
| Total built: | -unknown- |
| | |
| Allis Chalmers 6-cyl gasoline |
| Allis-Chalmers 6-cyl LP gas |
| Allis-Chalmers 6-cyl diesel |
| full engine details ... | | | Capacity: |
| Fuel: | 48 gal [181.7 L] (gas/diesel) 52 gal [196.8 L] (LP gas)
|
| | |
| Rear Type: | II
|
| | |
| Rear PTO: | live
|
| Rear RPMs: | 540, 1000
|
| | |
| Wheelbase: | 105 inches [266 cm]
|
| Weight: | 7675 lbs [3481 kg]
|
| Front tire: | 7.50-16
|
| Rear tire: | 18.4-34
|
| full dimensions and tires ... | | | |
| Location: | Torque housing
|
1964: 1001 1965: 2484 1966: 8210 1967: 13273 1968: 19262 1969: 23234 1970: 25901 1971: 29136
|
|
| | Power: |
| Engine: | -unknown- |
| Drawbar (claimed): | 76.6 hp [57.1 kW]
|
| PTO (claimed): | 89.53 hp [66.8 kW]
|
| Drawbar (tested): | 79.1 hp [59.0 kW]
|
| PTO (tested): | 93.6 hp [69.8 kW]
|
| power test details ... | | | Mechanical: |
| Chassis: | 4x2 2WD
|
| Steering: | power
|
| Brakes: | band actuated disc
|
|
|
| | Hydraulics: |
| Type: | open
|
| Capacity: | 9 gal [34.1 L]
|
| Total flow: | -unknown- |
| Valve flow: | 12 gpm [45.4 lpm]
|
| Steering flow: | -unknown- |
| Pressure: | 2000 psi [137.9 bar]
|
| Valves: | -unknown- |
| | Belt Pulley: |
| Diameter: | 9 inches [22 cm]
|
| Width: | 6.6 inches [16 cm]
|
| RPMs: | 1845
|
| Speed: | 4347 ft/min [1324.97 meters/min]
|
| | Electrical: |
| Ground: | negative
|
| | Battery: |
| Number: | 1 (gas) 2 (diesel)
|
| Cold-cranking amps: | -unknown- |
| Volts: | 12
|
| Amp-hours: | 53 (gas) 95 (gas optional) 190 (diesel)
|
| | Page information: |
| Last update: | November 2, 2008
|
| Copyright: | Copyright 2008 TractorData LLC
|
| Contact: | Peter@TractorData.com
|
|