| | Production: |
| Manufacturer: | Allis Chalmers
|
| Total built: | 9,303
|
| Original price (USD): | $6,887 (1973)
|
| | |
| Perkins 3.9L 4-cyl diesel |
| Allis Chalmers 3.7L 4-cyl |
| full engine details ... | | | Capacity: |
| Fuel: | 18.5 gal [70.0 L]
|
| Hydraulic system: | 6.5 gal [24.6 L]
|
| | |
| Rear Type: | II
|
| | |
| Rear PTO: | live
|
| Rear RPMs: | 540
|
| | |
| Wheelbase: | 95.5 inches [242 cm]
|
| Weight: | 5720 to 9160 pounds
|
| Front tire: | 6.00x16
|
| Rear tire: | 16.9-28
|
| full dimensions and tires ... | | | 170 Serial Numbers: |
| Location: | Front of torque housing flange
|
1969: 5374 1970: 6369 1971: 6988 1972: 7797 1973: 8821
how to read serial numbers...
|
|
|
|
| | Allis Chalmers 170 Power: |
| Drawbar (tested): | 47.39 hp [35.3 kW]
|
| PTO (tested): | 54.12 hp [40.4 kW]
|
| power test details ... | | | Mechanical: |
| Chassis: | 4x2 2WD
|
| Steering: | hydraulic power assist
|
| Brakes: | differential mechanical contracting band and disc
|
| | Hydraulics: |
| Type: | open
|
| Capacity: | 6.5 gal [24.6 L]
|
| Pressure: | 2000 psi [137.9 bar]
|
| Valves: | 1
|
| Pump flow: | 18.3 gpm [69.3 lpm]
|
| Steering flow: | 6 gpm [22.7 lpm]
|
| | Electrical: |
| Ground: | negative
|
| | Battery: |
| Volts: | 12
|
| Amp-hours: | 60 (gas)
|
| | 95 (diesel)
|
| | Page information: |
| Last update: | November 29, 2008
|
| Copyright: | Copyright 2012 TractorData LLC
|
| Contact: | Peter@TractorData.com
|
|