| | Production: |
| Manufacturer: | John Deere
|
| Factory: | -unknown- |
| Total built: | -unknown- |
| Original price: | $13,000 (1990)
|
| | |
| John Deere 3-cyl diesel |
| full engine details ... | | | Capacity: |
| Fuel: | -unknown- |
| | |
| Rear Type: | I
|
| | |
| Rear PTO: | live
|
| Rear RPMs: | 540
|
| | |
| Wheelbase: | -unknown- |
| Weight: | 2,870 lbs [1301 kg]
|
| Front tire: | 5.00-15
|
| Rear tire: | 11.2-28
|
| full dimensions and tires ... | | | 900HC Serial Numbers: |
- Serial numbers unknown -   |
|
| | John Deere 900HC Power: |
| Engine: | 25 hp [18.6 kW]
|
| PTO (claimed): | 22 hp [16.4 kW]
|
| | Mechanical: |
| Chassis: | -unknown- |
| Steering: | -unknown- |
| Brakes: | -unknown- |
|
|
| | Electrical: |
| Ground: | -unknown- |
| | Page information: |
| Last update: | August 4, 2008
|
| Copyright: | Copyright 2010 TractorData LLC
|
| Contact: | Peter@TractorData.com
|
|