| | Production: |
| Factory: | West Allis, Wisconsin, USA
|
| Manufacturer: | Allis Chalmers
|
| Total built: | 84,914 (total) 51,598 (gas) 12,284 (diesel)
|
| | |
| Allis-Chalmers 4-cyl gasoline |
| Allis Chalmers 6-cyl diesel |
| Allis-Chalmers 4-cyl LP gas |
| full engine details ... | | | Capacity: |
| Fuel: | 19 gal [71.9 L] 22.3 gal [84.4 L] (LP gas)
|
| | |
| Rear Hitch: | snap couple
|
| | |
| Rear PTO: | live
|
| Rear RPMs: | 540
|
| | |
| Wheelbase: | 93 inches [236 cm]
|
| Weight: | 4,659 lbs [2113 kg]
|
| Front tire: | 6.00-16
|
| Rear tire: | 14-28
|
| full dimensions and tires ... | | | |
| Location: | Left-front of torque housing
|
| | 1958: 4300 1959: 16500 1960: 28200 1961: 33100 1962: 38070 1963: 65001 1964: 70611 1965: 77090 1966: 80533 1967: 86061
|
|
| | Power: |
| Engine: | -unknown- |
| Drawbar (claimed): | 36.7 hp [27.4 kW]
|
| PTO (claimed): | 46.48 hp [34.7 kW]
|
| Plows: | 5
|
| Drawbar (tested): | 48.6 hp [36.2 kW]
|
| PTO (tested): | 52.7 hp [39.3 kW]
|
| power test details ... | | | Mechanical: |
| Chassis: | 4x2 2WD
|
| Steering: | -unknown- |
| Brakes: | -unknown- |
|
|
| | Hydraulics: |
| Type: | open
|
| Capacity: | 9.75 gal [36.9 L]
|
| Total flow: | -unknown- |
| Valve flow: | -unknown- |
| Steering flow: | -unknown- |
| Pressure: | -unknown- |
| Valves: | 1
|
| | Electrical: |
| Ground: | positive
|
| Starter volts: | 12
|
| | Battery: |
| Number: | -unknown- |
| Cold-cranking amps: | -unknown- |
| Volts: | -unknown- |
| | Page information: |
| Last update: | August 21, 2008
|
| Copyright: | Copyright 2008 TractorData LLC
|
| Contact: | Peter@TractorData.com
|
|