| |
Engine: |
| Manufacturer: | Allis Chalmers
|
| Fuel: | gasoline
|
| Cylinders: | 4
|
| Valves: | -unknown- |
| Bore/Stroke: | 3.50x3.875 inches [89 x 98 mm]
|
| Displacement: | 149 ci [2.4 L]
|
| Cooling: | liquid
|
| Compression: | 7.75:1
|
| Rated RPMs: | 2000
|
| Firing order: | 1-2-4-3
|
| Starter type: | -unknown- |
| Sparkplug gap: | 0.025
|
| Point gap: | 0.022
|
| Intake valve clearance: | 0.009 hot
|
| Exhaust valve clearance: | 0.015 hot
|
| Comments: | Series I engine
|
|
|
| |
Engine: |
| Manufacturer: | Allis Chalmers
|
| Fuel: | LP gas
|
| Cylinders: | 4
|
| Valves: | -unknown- |
| Bore/Stroke: | 3.50x3.875 inches [89 x 98 mm]
|
| Displacement: | 149 ci [2.4 L]
|
| Cooling: | liquid
|
| Compression: | 8.9:1
|
| Rated RPMs: | 2000
|
| Firing order: | 1-2-4-3
|
| Starter type: | -unknown- |
| Comments: | Series I engine
|
| |
Engine: |
| Manufacturer: | Allis Chalmers
|
| Model: | D-175
|
| Fuel: | diesel
|
| Cylinders: | 4
|
| Valves: | -unknown- |
| Bore/Stroke: | 3.5625x4.375 inches [90 x 111 mm]
|
| Displacement: | 175 ci [2.9 L]
|
| Cooling: | liquid
|
| Coolant: | 11 qts [10.4 L] (Series I) 12 qts [11.4 L] (Series II)
|
| Air cleaner: | oil bath
|
| Compression: | 15.35:1 (Series I) 15.5:1 (Series II)
|
| Rated RPMs: | 2000
|
| Firing order: | 1-3-4-2
|
| Starter type: | -unknown- |
| Oil capacity: | 5 qts [4.7 L]
|
| Oil type: | | 90oF [32oC]↑ | : SAE40 | | 40oF [4oC]↑ | : SAE30 | | 20oF [-6oC]↑ | : SAE20-20W | | 10oF [-12oC]↓ | : SAE10W |
|
| Intake valve clearance: | 0.010 (hot)
|
| Exhaust valve clearance: | 0.019 (hot)
|
| |
Engine: |
| Manufacturer: | Allis Chalmers
|
| Model: | Power Crater
|
| Fuel: | gasoline
|
| Cylinders: | 4
|
| Valves: | -unknown- |
| Bore/Stroke: | 3.625x3.875 inches [92 x 98 mm]
|
| Displacement: | 160 ci [2.6 L]
|
| Cooling: | liquid
|
| Coolant: | 10 qts [9.5 L]
|
| Compression: | 8.0:1
|
| Rated RPMs: | 2000
|
| Firing order: | 1-2-4-3
|
| Starter type: | -unknown- |
| Oil capacity: | 4 qts [3.8 L]
|
| Oil type: | | 90oF [32oC]↑ | : SAE30 or 10W-30 | | 20oF [-6oC]↑ | : SAE20-20W or 10W-30 | | 20oF [-6oC]↓ | : SAE10W or 10W-30 |
|
| Sparkplug gap: | 0.025
|
| Point gap: | 0.022
|
| Intake valve clearance: | 0.008
|
| Exhaust valve clearance: | 0.014
|
| Comments: | Series II engine, introduced in 1963 (serial 13001). Also available as LP-gas engine with 9-to-1 compression.
|
| |
Page information: |
| Last update: | November 30, 2008
|
| Copyright: | Copyright 2008 TractorData
|
| Contact: | Peter@TractorData.com
|