TractorData.com - information on all makes and models of tractors Farm Tractors > Massey Ferguson
      -Brand search:
       

    Massey Ferguson tractors by factory

    Massey Ferguson Tractor History
    Massey Ferguson Tractor Links

    masseyferguson-7400-1.gifMassey Ferguson was created with the merger between Massey-Harris and the Ferguson companies in 1952. The separate brands were retained until 1958, when the lines were merged and renamed Massey-Ferguson. AGCO purchased Massey-Ferguson in 1994 and continues to use the name.

    AGCO Massey Ferguson
        - official site




    Beauvias, France - Massey Ferguson tractors
    25 825         

    Coventry, England - Massey Ferguson tractors
    35 65         

    France - Massey Ferguson tractors
    130 1080 5435 5445 5455 5460 5465 5470   

    Japan - Massey Ferguson tractors
    1033          

    Kinston, North Carolina, USA - Massey Ferguson tractors
    5200          

    Mexico - Massey Ferguson tractors
    150          

    North America - Massey Ferguson tractors
    150          

    Osaka, Japan - Massey Ferguson tractors
    205 210 220        

    Unknown - Massey Ferguson tractors
    20 20 20B 20C 20D 20E 20F 23 30 30
    30B 30C 30D 30E 31 40 40B 40E 50 50
    50A 50C 50D 50E 50EX 85 88 90 97 98
    135 154-4 154 165 168 174 174S 175 180 184-4
    184 185 194 202 205 230 231 231S 233 235
    240 240S 241 243 245 250 253 254 254S 255
    261 263 265 270 271 273 274 274S 274SK 275
    281 282 283 284S 284SK 285 290 293 294 294S
    294SK 298 299 302 303 304 350 353 354GE 354S
    354V 360 362 363 364 364GE 364S 364V 373 374
    374GE 374S 374V 375 377 383 384 384GE 384HC 384S
    384V 387 390 390T 393 394 394GE 394HC 394S 396
    397 398 399 404 431 451 461 471 481 491
    492 533 543 550 555 563 565 573 575 583
    590 593 596 670 690 698 699 1010 1014 1020
    1024 1030 1035 1040 1045 1085 1100 1100 1105 1114
    1120 1125 1130 1134 1135 1140 1145 1150 1155 1160
    1165 1180 1190 1205 1210 1215 1220 1225 1230 1233
    1235 1240 1250 1260 1417 1423 1428 1429 1431 1433
    1440 1445 1455 1500 1505 1523 1528 1531 1533 1540
    1547 1552 1560 1800 1805 2130 2135 2200 2203 2205
    2210 2220 2640 2675 2705 2745 2770 2775 2800 2805
    3050 3050 3060 3070 3075 3090 3120 3120T 3140 3165
    3303 3305 3315 3330 3340 3350 3355 3425 3435 3445
    3455 3505 3525 3545 3630 3650 3660 3670 3680 3690
    4225 4233 4235 4243 4245 4253 4255 4263 4270 4325
    4335 4345 4345 4355 4360 4370 4800 4840 4880 4900
    5460 5460SA 5465 5470SA 5475SA 6150 6170 6180 6245 6255
    6265 6270 6280 6290 6465 6475 6480 6485 6490 6495
    6497 7465 7475 7480 7485 7490 7495 8120 8140 8150
    8160 8220 8240 8245 8250 8260 8270 8280 8450 8460
    8470 8480 F40 GC2300       


    Copyright 2005-2008 - TractorData. Notice: Every attempt is made to ensure the data listed is accurate. However, differences between sources, incomplete listings, errors, and data entry mistakes do occur. Consult official literature from the manufacturer before attempting any service or repair.