 |
New Holland T6010 |
| |
General tractor information: |
| Manufacturer: | New Holland
|
| Model: | T6010
|
| Type: | Farm/Agricultural tractor
|
| Series: | T6000
|
| Years produced: | 2007 -
|
| Total built: | -unknown- |
| Factory: | -unknown- |
| Original price: | -unknown- |
| |
Tractor power: |
| Engine: | 99.2 hp [74.0 kW]
|
| |
Variants: |
| T6010 PLUS: |
|
| T6010 DELTA: | -unknown- |
| |
Engine: |
| Manufacturer: | New Holland
|
| Fuel: | -unknown- |
| Aspiration: | turbocharged
|
| Cylinders: | 4
|
| Bore/Stroke: | 4.094x5.197 inches [104 x 132 mm]
|
| Displacement: | 273.7 ci [4.5 L]
|
| Horsepower: | 99.2 hp [74.0 kW]
|
| Compression: | -unknown- |
| Rated RPMs: | 2200
|
| Cooling: | liquid
|
| Torque: | 295 lb-ft [400.0 Nm]
|
| Torque RPMs: | 1400
|
| Firing order: | -unknown- |
| |
Transmission: |
| Type: | Dual Command
|
| Forward: | 24
|
| Reverse: | 24
|
| |
Transmission: |
| Type: | Dual Command creeper
|
| Forward: | 48
|
| Reverse: | 48
|
| |
Transmission: |
| Type: | Electro Command
|
| Forward: | 16
|
| Reverse: | 16
|
| |
Transmission: |
| Type: | Electro Command creeper
|
| Forward: | 32
|
| Reverse: | 32
|
 |
|
|
| |
Mechanical: |
| Chassis: | 4x4 MFWD 4WD
|
| Steering: | -unknown- |
| Brakes: | -unknown- |
| Cab: | cab with A/C
|
| |
Capacity: |
| Fuel: | 46.5 gal [176 L] 40.2 gal [152 L] (SuperSteer axle)
|
| |
3-Point Hitch: |
| Rear Hitch Category: | -unknown- |
| Rear lift: | 13,960 lbs [6332 kg] (DELTA at ends) 17,340 lbs [7865 kg] (PLUS at ends) 8,292 lbs [3761 kg] (DELTA at ends) 11,650 lbs [5284 kg] (PLUS at 24 inches)
|
| Front lift: | 8,157 lbs [3700 kg] (at ends)
|
| |
|
| Rear PTO: | -unknown- |
| Rear speed (RPM): | 540/540E/1000
|
| Front PTO: | -unknown- |
| Front speed (RPM): | 1000
|
| |
Hydraulics: |
| Type: | fixed displacement close center load sensing (CCLS) optional on PLUS
|
| Capacity: | -unknown- |
| Total flow: | -unknown- |
| Valve flow: | 16.6 gpm [62.8 lpm] (DELTA) 21.1 gpm [79.9 lpm] (PLUS) 29.9 gpm [113.2 lpm] (CCLS)
|
| Pressure: | 2756 psi [190.0 bar] 3046 psi [210.0 bar] (CCLS)
|
| Valves: | 3 (DELTA) 4 (PLUS)
|
| |
Tires: |
| Ag front: | -unknown- |
| Ag rear: | -unknown- |
| |
Dimensions: |
| Weight: | 10,450 lbs [4740 kg] 11,070 lbs [5021 kg] (SuperSteer axle) 11,110 lbs [5039 kg] (Terraglide axle)
|
| Wheelbase: | 95 inches [241 cm] 95.3 inches [242 cm] (Terraglide axle) 99.2 inches [251 cm] (SuperSteer axle)
|
| Length: | 169 inches [429 cm]
|
| Width: | 73.7 inches [187 cm]
|
| Height: | 107.3 inches [272 cm]
|
| Ground clearance: | 16.8 inches [42 cm]
|
| 4WD turn circle: | 13.3 feet [4.1 m] 12.3 feet [3.7 m] (SuperSteer axle)
|
| |
Electrical: |
| |
New Holland T6010 links: |
|   |
|   |
To suggest a link, please see
these guidelines.
|