| | Production: |
| Manufacturer: | New Holland
|
| Series: | T7500
|
| Factory: | -unknown- |
| Original price: | -unknown- |
| | Capacity: |
| Fuel: | 81.9 gal [310.0 L]
|
| | |
| Rear RPMs: | 540/540E/1000/1000E
|
| Front RPMs: | 1000
|
| | T7530 Serial Numbers: |
- Serial numbers unknown -   |
|
| | New Holland T7530 Power: |
| Engine: | 157.8 hp [117.7 kW]
|
| | Mechanical: |
| Chassis: | 4x4 MFWD 4WD
|
| Steering: | -unknown- |
| Brakes: | -unknown- |
| Cab: | cab with A/C
|
|
|
| | Hydraulics: |
| Type: | closed center load sensing
|
| Capacity: | -unknown- |
| Pressure: | 2973 psi [205.0 bar]
|
| Valves: | 0 to 5
|
| Valve flow: | 27.7 gpm [104.8 lpm] 34.3 gpm [129.8 lpm] (optional)
|
| | Electrical: |
| Ground: | -unknown- |
|