 Allis-Chalmers Farm Equipment 1914-1985
|
Allis Chalmers ED40
|
| Production years: | 1960 - 1968
|
| Tractor type: | Farm/Agricultural tractor
|
|
| | Production: |
| Manufacturer: | Allis Chalmers
|
| Factory: | Essendine, Lincolnshire, England
|
| Total built: | -unknown- |
| Original price: | -unknown- |
| | Capacity: |
| Fuel: | -unknown- |
| | |
| Rear PTO: | live (optional)
|
| Rear RPMs: | -unknown- |
| | ED40 Serial Numbers: |
- Serial numbers unknown -   |
|
| | Allis Chalmers ED40 Power: |
| Engine: | 41 hp [30.6 kW]
|
| | Mechanical: |
| Chassis: | 4x2 2WD
|
| Steering: | -unknown- |
| Brakes: | -unknown- |
|
|
| | Electrical: |
| Ground: | -unknown- |
|
| | Dimensions: |
| Weight: | -unknown- |
| Wheelbase: | -unknown- |
| Length: | -unknown- |
| Width: | -unknown- |
| Height: | -unknown- |
| Ground clearance: | -unknown- |
| | Allis Chalmers ED40 Tires: |
| Ag front: | -unknown- |
| Ag rear: | -unknown- |
| | Engine: |
| Manufacturer: | Standard Ricardo
|
| Fuel: | diesel
|
| Cylinders: | -unknown- |
| Valves: | -unknown- |
| Bore/Stroke: | -unknown- |
| Displacement: | 140.4 ci [2.3 L]
|
| Horsepower: | 37 hp [27.6 kW]
|
| Cooling: | -unknown- |
| Compression: | -unknown- |
| Rated RPMs: | 2000
|
| Starter type: | -unknown- |
| | Engine: |
| Manufacturer: | Standard Ricardo
|
| Fuel: | diesel
|
| Cylinders: | -unknown- |
| Valves: | -unknown- |
| Bore/Stroke: | -unknown- |
| Displacement: | 140.4 ci [2.3 L]
|
| Horsepower: | 41 hp [30.6 kW]
|
| Cooling: | -unknown- |
| Compression: | -unknown- |
| Rated RPMs: | 2,250
|
| Starter type: | -unknown- |
| | Transmission: |
| Forward: | -unknown- |
| Reverse: | -unknown- |
| Oil capacity: | -unknown- |
| | Page information: |
| Last update: | April 29, 2008
|
| Copyright: | Copyright 2010 TractorData LLC
|
| Contact: | Peter@TractorData.com
|
|