| |
Dimensions: |
| Weight (shipping): | 19,136 lbs [8680 kg]
|
| Weight (operating): | 19,910 lbs [9031 kg]
|
| Wheelbase: | 121 inches [307 cm]
|
| Length: | 206 inches [523 cm]
|
| Width: | -unknown- |
| Height: | 122 inches [309 cm]
|
| Ground clearance: | -unknown- |
| |
Massey Ferguson 8450 Tires: |
| Ag front: | 16.9R30
|
| Ag rear: | 18.4R46
|
| |
Engine: |
| Manufacturer: | Sisu
|
| Fuel: | diesel
|
| Aspiration: | turbocharged intercooled
|
| Cylinders: | 6
|
| Valves: | -unknown- |
| Bore/Stroke: | 4.252x5.276 inches [108 x 134 mm]
|
| Displacement: | 449.4 ci [7.4 L]
|
| Horsepower: | 215 hp [160.3 kW]
|
| Cooling: | liquid
|
| Air cleaner: | dual paper elements
|
| Compression: | 17.5:1
|
| Rated RPMs: | 2200
|
| Starter volts: | 12
|
| |
Transmission: |
| Transmission: | DynaStep
|
| Forward: | 21
|
| Reverse: | 18
|
| Oil capacity: | -unknown- |
| |
Transmission: |
| Transmission: | Dyna-VT
|
| Forward: | infinite
|
| Reverse: | infinite
|
| Oil capacity: | -unknown- |
| |
OCED Tractor Test 2321: |
| Nebraska summary: | 545
|
| Test Date: | March 1 - May 1, 2005
|
| Type: | Dyna Step 4WD
|
| Engine: | diesel
|
| PTO power (max): | 210.4 hp [156.9 kW]
|
| PTO fuel use (max): | 11.3 gal/hour [42.8 l/hour]
|
| PTO power (rated engine speed): | 186.5 hp [139.1 kW]
|
| PTO fuel use (engine speed): | 11.3 gal/hour [42.8 l/hour]
|
| PTO power (rated PTO speed): | 209.9 hp [156.5 kW]
|
| PTO fuel use (PTO speed): | 11.5 gal/hour [43.5 l/hour]
|
| Drawbar power (max): | 155.2 hp [115.7 kW]
|
| Drawbar fuel use (max): | 11.3 gal/hour [42.8 l/hour]
|
| |
Page information: |
| Last update: | November 1, 2008
|
| Copyright: | Copyright 2010 TractorData LLC
|
| Contact: | Peter@TractorData.com
|