| |
Dimensions: |
| Weight (operating): | 4,885 lbs [2215 kg]
|
| Weight (ballasted): | 8,215 lbs [3726 kg]
|
| Wheelbase: | 84.5 inches [214 cm]
|
| Length: | 137 inches [347 cm]
|
| Width: | 67.5 inches [171 cm]
|
| Height: | 84.75 inches [215 cm] (exhaust) 63 inches [160 cm] (steering wheel)
|
| Ground clearance: | 17.25 inches [43 cm]
|
| 2WD turn radius: | 11.5 feet [3.5 m] 10 feet [3.0 m] (with brakes)
|
| |
Ford 4000 Tires: |
| Ag front: | 6.00-16
|
| Ag rear: | 12.4-38
|
| Ag front: | 7.50-16
|
| Ag rear: | 13.6-38 14.9-30 16.9-26 16.9-30 18.4-26
|
| |
Engine: |
| Manufacturer: | Ford
|
| Fuel: | gasoline
|
| Cylinders: | 3
|
| Valves: | -unknown- |
| Bore/Stroke: | 4.40x4.20 inches [112 x 107 mm]
|
| Displacement: | 192 ci [3.1 L]
|
| Cooling: | liquid
|
| Coolant: | 14 qts [13.2 L]
|
| Compression: | 8.0:1
|
| Rated RPMs: | 2200
|
| Firing order: | 1-2-3
|
| Starter type: | -unknown- |
| Oil capacity: | 8 qts [7.6 L]
|
| Oil type: | | 75oF [23oC]↑ | : SAE10W-30 or 30 | | 32o↔90oF [0o↔32oC] | : SAE10W-30 or 20 | | 10o↔40oF [-12o↔4oC] | : SAE5W-20W or 10W | | 10oF [-12oC]↓ | : SAE5w-20W or 5W |
|
| Sparkplug gap: | 0.023-0.027
|
| Point gap: | 0.022-0.028
|
| Intake valve clearance: | 0.014-0.016 (hot)
|
| Exhaust valve clearance: | 0.017-0.019 (hot)
|
| |
Engine: |
| Manufacturer: | Ford
|
| Fuel: | diesel
|
| Cylinders: | 3
|
| Valves: | -unknown- |
| Bore/Stroke: | 4.40x4.40 inches [112 x 112 mm]
|
| Displacement: | 201 ci [3.3 L]
|
| Cooling: | liquid
|
| Coolant: | 14 qts [13.2 L]
|
| Compression: | 16.5:1
|
| Rated RPMs: | 2200
|
| Firing order: | 1-2-3
|
| Starter type: | -unknown- |
| Oil capacity: | 8 qts [7.6 L]
|
| Intake valve clearance: | 0.014-0.016 (hot)
|
| Exhaust valve clearance: | 0.017-0.019 (hot)
|
| |
Engine: |
| Manufacturer: | Ford
|
| Fuel: | LP gas
|
| Cylinders: | 3
|
| Valves: | -unknown- |
| Bore/Stroke: | 4.4094x4.2126 inches [112 x 107 mm]
|
| Displacement: | 192 ci [3.1 L]
|
| Cooling: | liquid
|
| Compression: | -unknown- |
| Rated RPMs: | -unknown- |
| Starter type: | -unknown- |
| |
Engine: |
| Manufacturer: | Ford
|
| Fuel: | gasoline
|
| Cylinders: | 3
|
| Valves: | -unknown- |
| Bore/Stroke: | 4.4094x4.4094 inches [112 x 112 mm]
|
| Displacement: | 201 ci [3.3 L]
|
| Cooling: | liquid
|
| Compression: | -unknown- |
| Rated RPMs: | 2200
|
| Starter type: | -unknown- |
| |
Transmission: |
| Transmission: | Dual Range
|
| Forward: | 8
|
| Reverse: | 2
|
| Oil capacity: | 13.2 qts [12.5 L] 17 qts [16.1 L] (independent PTO)
|
| Comments: | Four-speed gear selector on left, high-low range select lever on right. Tractor must be stopped before shifting.
|
| Speeds: | | Gear | 1000 rpm | 1500 rpm | 2000 rpm | 2200 rpm | | 1 | 0.7mph [1.1kph] | 1.1mph [1.8kph] | 1.4mph [2.3kph] | 1.5mph [2.4kph] | | 2 | 0.9mph [1.4kph] | 1.3mph [2.1kph] | 1.8mph [2.9kph] | 2.0mph [3.2kph] | | 3 | 1.6mph [2.6kph] | 2.4mph [3.9kph] | 3.2mph [5.1kph] | 3.5mph [5.6kph] | | 4 | 2.1mph [3.4kph] | 3.2mph [5.1kph] | 4.2mph [6.8kph] | 4.7mph [7.6kph] | | 5 | 2.6mph [4.2kph] | 3.9mph [6.3kph] | 5.2mph [8.4kph] | 5.6mph [9.0kph] | | 6 | 3.2mph [5.1kph] | 4.8mph [7.7kph] | 6.4mph [10.3kph] | 7.0mph [11.3kph] | | 7 | 5.6mph [9.0kph] | 11.4mph [18.3kph] | 11.2mph [18.0kph] | 12.3mph [19.8kph] | | 8 | 7.6mph [12.2kph] | 1.5mph [2.4kph] | 15.2mph [24.5kph] | 16.8mph [27.0kph] | | R1 | 1.0mph [1.6kph] | 5.5mph [8.8kph] | 2.0mph [3.2kph] | 2.3mph [3.7kph] | | R2 | 3.7mph [6.0kph] | | 7.4mph [11.9kph] | 8.1mph [13.0kph] |
|
| |
Transmission: |
| Transmission: | Select-O-Speed
|
| Forward: | 10
|
| Reverse: | 2
|
| Oil capacity: | 12.3 qts [11.6 L]
|
| Comments: | Transmission can shifted between gears while moving.
|
| Speeds: | | Gear | 1000 rpm | 1500 rpm | 2000 rpm | 2200 rpm | | 1 | 0.5mph [0.8kph] | 0.7mph [1.1kph] | 1.0mph [1.6kph] | 1.1mph [1.8kph] | | 2 | 0.7mph [1.1kph] | 1.0mph [1.6kph] | 1.4mph [2.3kph] | 1.5mph [2.4kph] | | 3 | 0.8mph [1.3kph] | 1.2mph [1.9kph] | 1.6mph [2.6kph] | 1.8mph [2.9kph] | | 4 | 1.1mph [1.8kph] | 1.7mph [2.7kph] | 2.2mph [3.5kph] | 2.4mph [3.9kph] | | 5 | 1.8mph [2.9kph] | 2.7mph [4.3kph] | 3.6mph [5.8kph] | 4.0mph [6.4kph] | | 6 | 2.3mph [3.7kph] | 3.5mph [5.6kph] | 4.6mph [7.4kph] | 5.1mph [8.2kph] | | 7 | 2.6mph [4.2kph] | 3.9mph [6.3kph] | 5.3mph [8.5kph] | 5.7mph [9.2kph] | | 9 | 3.4mph [5.5kph] | 5.1mph [8.2kph] | 6.8mph [10.9kph] | 7.5mph [12.1kph] | | 10 | 5.5mph [8.8kph] | 8.3mph [13.4kph] | 11.0mph [17.7kph] | 12.1mph [19.5kph] | | R1 | 8.0mph [12.9kph] | 12.0mph [19.3kph] | 16.0mph [25.7kph] | 17.6mph [28.3kph] | | R2 | 1.5mph [2.4kph] | 2.3mph [3.7kph] | 3.1mph [5.0kph] | 3.4mph [5.5kph] |
|
| |
Nebraska Tractor Test 890: |
| Test Date: | April 21 - May 4, 1965
|
| Type: | Select-O-Speed 2WD
|
| Engine: | 192 gasoline
|
| PTO power (rated engine speed): | 45.41 hp [33.9 kW]
|
| PTO fuel use (engine speed): | 4.1 gal/hour [15.5 l/hour]
|
| PTO power (rated PTO speed): | 43.00 hp [32.1 kW]
|
| PTO fuel use (PTO speed): | 26.5 gal/hour [100.3 l/hour]
|
| Drawbar power (max): | 39.2 hp [29.2 kW]
|
| Drawbar fuel use (max): | 4.1 gal/hour [15.5 l/hour]
|
| Test report: | PDF file
|
| |
Nebraska Tractor Test 891: |
| Test Date: | April 21 - May 5, 1965
|
| Type: | 8-speed 2WD
|
| Engine: | 192 gasoline
|
| PTO power (rated engine speed): | 46.31 hp [34.5 kW]
|
| PTO fuel use (engine speed): | 4.2 gal/hour [15.9 l/hour]
|
| PTO power (rated PTO speed): | 42.63 hp [31.8 kW]
|
| PTO fuel use (PTO speed): | 3.6 gal/hour [13.6 l/hour]
|
| Drawbar power (max): | 41.09 hp [30.6 kW]
|
| Drawbar fuel use (max): | 4.3 gal/hour [16.3 l/hour]
|
| Test report: | PDF file
|
| |
Nebraska Tractor Test 892: |
| Test Date: | April 23 - May 6, 1965
|
| Type: | Select-O-Speed 2WD
|
| Engine: | diesel
|
| PTO power (rated engine speed): | 45.62 hp [34.0 kW]
|
| PTO fuel use (engine speed): | 3.3 gal/hour [12.5 l/hour]
|
| PTO power (rated PTO speed): | 43.43 hp [32.4 kW]
|
| PTO fuel use (PTO speed): | 2.9 gal/hour [11.0 l/hour]
|
| Drawbar power (max): | 38.22 hp [28.5 kW]
|
| Drawbar fuel use (max): | 3.3 gal/hour [12.5 l/hour]
|
| Test report: | PDF file
|
| |
Nebraska Tractor Test 893: |
| Test Date: | April 26 - May 12, 1965
|
| Type: | 8-speed 2WD
|
| Engine: | diesel
|
| PTO power (rated engine speed): | 46.71 hp [34.8 kW]
|
| PTO fuel use (engine speed): | 3.2 gal/hour [12.1 l/hour]
|
| PTO power (rated PTO speed): | 41.75 hp [31.1 kW]
|
| PTO fuel use (PTO speed): | 2.7 gal/hour [10.2 l/hour]
|
| Drawbar power (max): | 39.35 hp [29.3 kW]
|
| Drawbar fuel use (max): | 3.2 gal/hour [12.1 l/hour]
|
| Test report: | PDF file
|
| |
Nebraska Tractor Test 994: |
| Test Date: | October 30 - November 13, 1968
|
| Type: | 8-speed 2WD
|
| Engine: | diesel
|
| PTO power (rated engine speed): | 52.65 hp [39.3 kW]
|
| PTO fuel use (engine speed): | 3.4 gal/hour [12.9 l/hour]
|
| PTO power (rated PTO speed): | 45.94 hp [34.3 kW]
|
| PTO fuel use (PTO speed): | 2.9 gal/hour [11.0 l/hour]
|
| Drawbar power (max): | 47.57 hp [35.5 kW]
|
| Drawbar fuel use (max): | 3.5 gal/hour [13.2 l/hour]
|
| Test report: | PDF file
|
| |
Nebraska Tractor Test 995: |
| Test Date: | October 30 - November 18, 1968
|
| Type: | Select-O-Speed 2WD
|
| Engine: | diesel
|
| PTO power (rated engine speed): | 51.00 hp [38.0 kW]
|
| PTO fuel use (engine speed): | 3.5 gal/hour [13.2 l/hour]
|
| PTO power (rated PTO speed): | 44.52 hp [33.2 kW]
|
| PTO fuel use (PTO speed): | 2.9 gal/hour [11.0 l/hour]
|
| Drawbar power (max): | 45.88 hp [34.2 kW]
|
| Drawbar fuel use (max): | 3.6 gal/hour [13.6 l/hour]
|
| Test report: | PDF file
|
| |
Nebraska Tractor Test 999: |
| Test Date: | November 11 - 26, 1968
|
| Type: | Select-O-Speed 2WD
|
| Engine: | 201 gasoline
|
| PTO power (rated engine speed): | 50.16 hp [37.4 kW]
|
| PTO fuel use (engine speed): | 4.6 gal/hour [17.4 l/hour]
|
| PTO power (rated PTO speed): | 45.52 hp [33.9 kW]
|
| PTO fuel use (PTO speed): | 3.9 gal/hour [14.8 l/hour]
|
| Drawbar power (max): | 42.42 hp [31.6 kW]
|
| Drawbar fuel use (max): | 4.6 gal/hour [17.4 l/hour]
|
| Test report: | PDF file
|
| |
Nebraska Tractor Test 1001: |
| Test Date: | 11/13/1968
|
| Type: | 8-speed 2WD
|
| Engine: | 201 gasoline
|
| PTO power (rated engine speed): | 52.18 hp [38.9 kW]
|
| PTO fuel use (engine speed): | 4.5 gal/hour [17.0 l/hour]
|
| PTO power (rated PTO speed): | 47.14 hp [35.2 kW]
|
| PTO fuel use (PTO speed): | 3.9 gal/hour [14.8 l/hour]
|
| Drawbar power (max): | 44.81 hp [33.4 kW]
|
| Drawbar fuel use (max): | 4.6 gal/hour [17.4 l/hour]
|
| Test report: | PDF file
|
| |
Page information: |
| Last update: | October 27, 2009
|
| Copyright: | Copyright 2010 TractorData LLC
|
| Contact: | Peter@TractorData.com
|