| | Production: |
| Manufacturer: | Valpadana
|
| Factory: | San Martino, Italy
|
| Original price: | -unknown- |
| | Capacity: |
| Fuel: | 13.21 gal [50.0 L]
|
| | |
| Rear Type: | I
|
| Rear lift: | 2,646 lbs [1200 kg]
|
| Front Hitch: | I optional
|
| Front lift: | 881.8 lbs [399 kg]
|
| | |
| Rear RPMs: | 540/750/ground
|
| Mid PTO: | optional
|
| Mid RPMs: | 2000
|
| Front PTO: | optional
|
| Front RPMs: | 1000
|
| | 1640 Serial Numbers: |
- Serial numbers unknown -   |
|
| | Valpadana 1640 Power: |
| Engine: | 37.5 hp [28.0 kW]
|
| PTO (claimed): | 33 hp [24.6 kW]
|
| | Mechanical: |
| Chassis: | 4x4 MFWD 4WD
|
| Steering: | -unknown- |
| Brakes: | Wet disc
|
| Cab: | cab with heat optional
|
|
|
| | Hydraulics: |
| Type: | -unknown- |
| Capacity: | -unknown- |
| Pressure: | -unknown- |
| Valves: | 3 rear 1 front optional
|
| Valve flow: | 7.4 gpm [28.0 lpm]
|
| Total flow: | 12.6 gpm [47.7 lpm]
|
| Steering flow: | 5.2 gpm [19.7 lpm]
|
| | Electrical: |
| Ground: | -unknown- |
| | Battery: |
| Number: | -unknown- |
| Cold-cranking amps: | 18:1
|
| Volts: | -unknown- |
| Amp-hours: | -unknown- |
|