 Standard Calalog of Farm Tractors
|
 |
Mahindra 4510 |
| | General tractor information: |
| Manufacturer: | Mahindra
|
| Model: | 4510
|
| Type: | Farm/Agricultural tractor
|
| Years produced: | -
|
| Total built: | -unknown- |
| Factory: | Maharashtra, India
|
| Original price: | -unknown- |
| | Tractor power: |
| Engine: | 45 hp [33.6 kW]
|
| PTO (rated): | 36 hp [26.8 kW]
|
| | Engine: |
| Manufacturer: | Daedong
|
| Fuel: | diesel
|
| Cylinders: | 4
|
| Bore/Stroke: | -unknown- |
| Displacement: | 133.7 ci [2.2 L]
|
| Compression: | 22:1
|
| Rated RPMs: | 2500
|
| Cooling: | -unknown- |
| Torque: | -unknown- |
| Firing order: | -unknown- |
| | Transmission: |
| Type: | Synchomesh shuttle
|
| Forward: | 16
|
| Reverse: | 16
|
 |
|
|
| | Mechanical: |
| Chassis: | 4x4 MFWD 4WD
|
| Steering: | -unknown- |
| Brakes: | -unknown- |
| | Capacity: |
| Fuel: | -unknown- |
| | 3-Point Hitch: |
| Rear Hitch Category: | I
|
| Rear lift: | 2867 lbs [1300 kg]
|
| | |
| Rear PTO: | independent
|
| Rear speed (RPM): | 540
|
| | Hydraulics: |
| Type: | open
|
| Capacity: | -unknown- |
| Total flow: | -unknown- |
| Valve flow: | 9.6 gpm [36.3 lpm]
|
| Pressure: | -unknown- |
| Valves: | -unknown- |
| | Tires: |
| Ag front: | 9.5x16
|
| Ag rear: | 16.9x24
|
| | Dimensions: |
| Weight: | 4737 lbs [2148 kg]
|
| Wheelbase: | -unknown- |
| Length: | -unknown- |
| Width: | -unknown- |
| Height: | -unknown- |
| Ground clearance: | -unknown- |
| | Electrical: |
| Volts: | 12
|
| | Mahindra 4510 links: |
|   |
|   |
To suggest a link, please see
these guidelines.
|
Last updated on September 11, 2008
|