TractorData.com - information on all makes and models of tractors
Farm Tractors > John Deere
      -Brand search:
       

    John Deere tractors by drive




    John Deere Tractor History
    John Deere Tractor Links

    johndeere-8430-1.gifDeere & Company was founded in 1868 by blacksmith John Deere. Deere had achieved great success in 1837 when he built a plow from highly polished steel. Deere & Company entered the tractor manufacturing business in 1918. Deere sold a small number of tractors designed by Joseph Dain, with limited success. That same year, Deere purchased the Waterloo Gasoline Traction Engine Company, that built the Waterloo Boy tractor. In late 1923, John Deere introduced the Model D, which remained in production for the next 30 years. Deere became a dominant force in tractor production with the 4020 in 1963

    Deere & Company
        - official site
    JohnnyPopper.com
        - Information on two-cylinder Deere tractors
    Green Magazine
        - monthly magazine about John Deere tractors
    Two-Cylinder Club
        - serial number research and magazine
    John Deere Skid-steer Loaders
        - information on John Deere skid-steer loaders at DiggerData.com

    2WD
    40 50 60 70 80 200 303 310 320
    330 420 430 435 445S 505 510 515 520
    530 620 630 650 655 670 710 717 720
    730 750 755 770 790 818 820 830 830
    850 855 870 950 970 990 1010 1020 1035
    1050 1070 1250 1420 1450 1520 1635 1640 1641
    1650 1840 2000 2010 2020 2030 2035 2040 2040
    2040S 2100 2135 2140 2141 2150 2155 2200 2240
    2251 2255 2300 2330 2350 2351 2355 2400 2420
    2510 2520 2530 2541 2550 2555 2630 2650 2651
    2700 2730 2750 2755 2800 2850 2855 2900 2940
    2941 2950 2951 2955 3005 3010 3030 3040 3050
    3120 3130 3135 3140 3141 3330 3350 3351 3420
    3530 3540 4000 4005 4010 4020 4040 4050 4055
    4200 4210 4230 4240 4250 4255 4300 4310 4320
    4420 4430 4440 4450 4455 4500 4510 4520 4530
    4555 4560 4600 4610 4620 4630 4640 4650 4730
    4755 4850 4930 4955 4960 5010 5020 5045D 5045E
    5055D 5055E 5065E 5065M 5075E 5075M 5085M 5095M 5103
    5105 5200 5205 5210 5220 5225 5300 5310 5320
    5325 5410 5420 5425 5500 5510 5520 5525 6030
    6100D 6110 6115D 6120 6200 6210 6215 6220 6230
    6310 6320 6330 6400 6403 6405 6410 6415 6420
    6430 6510L 6520 6603 6605 6615 6715 7130 7200
    7210 7220 7230 7320 7330 7400 7405 7410 7420
    7510 7600 7610 7630 7700 7720 7730 7800 7810
    7820 7830 8100 8110 8120 8130 8200 8210 8220
    8225R 8300 8310 8320 8420 A AR B BR
    D G GP H L LA M MT R

    3WD
    AWD         

    4WD
    20A 76F 85F 100F 650 655 670 750 755
    770 790 850 855 870 950 955 970 990
    1050 1070 1250 1450 1640 1641 1650 1840 2000
    2035 2040 2040 2040S 2100 2140 2141 2150 2155
    2200 2210 2240 2251 2255 2300 2305 2320 2350
    2351 2355 2400 2520 2541 2550 2555 2650 2651
    2700 2720 2750 2755 2800 2850 2855 2900 2940
    2941 2950 2951 2955 3005 3030 3032E 3038E 3040
    3050 3120 3130 3140 3141 3150 3155 3203 3255
    3320 3350 3351 3520 3640 3650 3651 3720 4005
    4010 4020 4040 4050 4055 4100 4105 4110 4115
    4120 4200 4210 4230 4240 4250 4255 4300 4310
    4320 4320 4400 4410 4430 4440 4450 4455 4500
    4510 4520 4520 4555 4560 4600 4610 4620 4630
    4640 4650 4700 4710 4720 4755 4850 4955 4960
    5045E 5055E 5065E 5065M 5075E 5075M 5083E 5085M 5093E
    5095M 5101E 5103 5105 5105M 5200 5205 5210 5220
    5225 5300 5310 5320 5325 5400 5410 5420 5425
    5500 5510 5520 5525 5603 5625 6100D 6110 6115D
    6120 6130D 6140D 6200 6210 6215 6220 6230 6310
    6320 6330 6400 6403 6405 6410 6415 6420 6430
    6510L 6520 6600 6603 6605 6615 6715 6800 6900
    7020 7130 7200 7210 7220 7230 7320 7330 7400
    7405 7410 7420 7430 7510 7520 7520 7530 7600
    7610 7630 7700 7720 7730 7800 7810 7820 7830
    7920 7930 8010 8020 8100 8110 8120 8120 8130
    8130 8200 8210 8220 8220 8225R 8230 8245R 8270R
    8295R 8300 8310 8320 8320 8320R 8330 8330 8345R
    8400 8410 8420 8420 8430 8430 8430 8440 8450
    8520 8530 8560 8570 8630 8640 8650 8760 8770
    8850 8870 8960 8970 9100 9120 9200 9220 9230
    9300 9320 9330 9400 9420 9430 9520 9530 9620
    9630 WA-14 WA-17       

    Crawler
    40C 1010C 2010C 8100T 8110T 8120T 8200T 8210T 8220T
    8230T 8295RT 8300T 8310T 8320RT 8320T 8330T 8345RT 8400T
    8410T 8420T 8430T 8520T 9300T 9320T 9400T 9420T 9430T
    9520T 9530T 9620T 9630T MC     

    Unknown
    820 840 900HC 920 940 1030 1040 1120 1140
    1350 1530 1550 1630 1750 1830 1850 1950 2120
    2130 2250 2440 2450 2535 2640 2735 2840 3020
    3055 4025 4030 4040S 4235 4240S 4350 4435 4760
    4840 5203 5215 5303 5315 5403 5415 5515 5615
    5715 6300 6500 7710      


    Copyright 2005-2009 - TractorData LLC. Notice: Every attempt is made to ensure the data listed is accurate. However, differences between sources, incomplete listings, errors, and data entry mistakes do occur. Consult official literature from the manufacturer before attempting any service or repair.