| | Engine Detail: |
| | Continental Z134
|
| | gasoline
|
| | 4-cylinder
|
| | liquid-cooled
|
| | 134 ci [2.2 L]
|
|
|
|
| Bore/Stroke: | 3.3125x3.875 inches [84 x 98 mm]
|
| Air cleaner: | oil bath
|
| Compression: | 6.60:1
|
| Rated RPMs: | 2000
|
| Firing order: | 1-3-4-2
|
| Starter volts: | 6
|
| Sparkplug gap: | 0.025 inches [0.635 mm]
|
| Point gap: | 0.022 inches [0.559 mm]
|
| Intake valve clearance: | 0.013 inches [0.330 mm] (hot)
|
| Exhaust valve clearance: | 0.013 inches [0.330 mm] (hot)
|
| |
Engine Detail: |
| | Standard
|
| | diesel
|
| | 4-cylinder
|
| | liquid-cooled
|
| | 137.8 ci [2.3 L]
|
| Bore/Stroke: | 3.3125x4.00 inches [84 x 102 mm]
|
| Air cleaner: | oil bath
|
| Compression: | 20.0:1
|
| Rated RPMs: | 2000
|
| Starter volts: | 12
|
| |
Page information: |
| Last update: | April 6, 2011
|
| Copyright: | Copyright 2012 TractorData
|
| Contact: | Peter@TractorData.com
|