| |
Transmission: |
| Type: | -unknown- |
| Forward: | 6
|
| Reverse: | 4
|
| Oil capacity: | 13.8 qts [13.1 L]
|
| Speeds: | | Gear | 2200 rpm | | 1 | 2.1mph [3.4kph] | | 2 | 3.7mph [6.0kph] | | 3 | 5.1mph [8.2kph] | | 4 | 7.6mph [12.2kph] | | 5 | 13.3mph [21.4kph] | | 6 | 18.2mph [29.3kph] | | R1 | 2.5mph [4.0kph] | | R2 | 4.5mph [7.2kph] | | R3 | 8.9mph [14.3kph] | | R4 | 16.1mph [25.9kph] |
|
| |
Transmission: |
| Type: | -unknown- |
| Forward: | 8
|
| Reverse: | 2
|
| Oil capacity: | 13.8 qts [13.1 L]
|
| Speeds: | | Gear | 2200 rpm | | 1 | 1.3mph [2.1kph] | | 2 | 1.6mph [2.6kph] | | 3 | 2.8mph [4.5kph] | | 4 | 3.9mph [6.3kph] | | 5 | 4.6mph [7.4kph] | | 6 | 5.8mph [9.3kph] | | 7 | 10.2mph [16.4kph] | | 8 | 13.8mph [22.2kph] | | R1 | 1.9mph [3.1kph] | | R2 | 6.6mph [10.6kph] |
|
|
|
| |
Transmission: |
| Type: | -unknown- |
| Forward: | 4
|
| Reverse: | 4
|
| Oil capacity: | 19 qts [18.0 L]
|
| Speeds: | | Gear | 2200 rpm | | 1 | 2.9mph [4.7kph] | | 2 | 4.6mph [7.4kph] | | 3 | 8.3mph [13.4kph] | | 4 | 18.8mph [30.2kph] | | R1 | 2.8mph [4.5kph] | | R2 | 4.6mph [7.4kph] | | R3 | 8.3mph [13.4kph] | | R4 | 18.6mph [29.9kph] |
|
| |
Page information: |
| Last update: | November 30, 2008
|
| Copyright: | Copyright 2008 TractorData LLC
|
| Contact: | Peter@TractorData.com
|