| |
Transmission: |
| Type: | -unknown- |
| Forward: | 8
|
| Reverse: | 8
|
| Oil capacity: | 17 qts [16.1 L]
|
| Speeds: | with 16.9-28 rear tires.
| Gear | 2200 rpm | | 1 | 1.7mph [2.7kph] | | 2 | 2.5mph [4.0kph] | | 3 | 3.8mph [6.1kph] | | 4 | 5.6mph [9.0kph] | | 5 | 6.0mph [9.7kph] | | 6 | 8.8mph [14.2kph] | | 7 | 13.4mph [21.6kph] | | 8 | 19.7mph [31.7kph] | | R1 | 1.7mph [2.7kph] | | R2 | 2.5mph [4.0kph] | | R3 | 5.6mph [9.0kph] | | R4 | 5.9mph [9.5kph] | | R5 | 8.8mph [14.2kph] | | R6 | 13.4mph [21.6kph] | | R7 | 19.6mph [31.5kph] | | R8 | |
|
| |
Transmission: |
| Type: | -unknown- |
| Forward: | 4
|
| Reverse: | 4
|
| Oil capacity: | 17 qts [16.1 L]
|
| Speeds: | with 16.9-28 rear tires.
| Gear | 2200 rpm | | 1 | 3.1mph [5.0kph] | | 2 | 5.4mph [8.7kph] | | 3 | 10.6mph [17.1kph] | | 4 | 18.5mph [29.8kph] | | R1 | 3.1mph [5.0kph] | | R2 | 5.4mph [8.7kph] | | R3 | 10.5mph [16.9kph] | | R4 | 18.4mph [29.6kph] |
|
|
|
| |
Transmission: |
| Type: | -unknown- |
| Forward: | 8
|
| Reverse: | 2
|
| Oil capacity: | 12.7 qts [12.0 L]
|
| Speeds: | with 16.9-28 rear tires.
| Gear | 2200 rpm | | 1 | 1.9mph [3.1kph] | | 2 | 2.4mph [3.9kph] | | 3 | 4.2mph [6.8kph] | | 4 | 5.8mph [9.3kph] | | 5 | 6.9mph [11.1kph] | | 6 | 8.6mph [13.8kph] | | 7 | 15.2mph [24.5kph] | | 8 | 20.6mph [33.1kph] | | R1 | 2.8mph [4.5kph] | | R2 | 9.9mph [15.9kph] |
|
| |
Page information: |
| Last update: | November 30, 2008
|
| Copyright: | Copyright 2008 TractorData LLC
|
| Contact: | Peter@TractorData.com
|