| | Production: |
| Manufacturer: | Minneapolis-Moline
|
| Factory: | Minneapolis, Minnesota, USA
|
| Total built: | 3,225
|
| | |
| Minneapolis 4.6L 4-cyl distillate |
| full engine details ... | | | Capacity: |
| Fuel: | 21 gal [79.5 L]
|
| Aux. fuel: | 2.5 gal [9.5 L]
|
| | |
| Weight: | 4,860 lbs [2204 kg]
|
| Front tire: | 5.50x16
|
| Rear tire: | 9.00x36
|
| full dimensions and tires ... | | | MTA Serial Numbers: |
| Location: | top-right of transmission
|
- Serial numbers unknown -   |
|
|
|
| | Twin City MTA Power: |
| Drawbar (claimed): | 20 hp [14.9 kW]
|
| Belt (claimed): | 30 hp [22.4 kW]
|
| Drawbar (tested): | 24.5 hp [18.3 kW]
|
| Belt (tested): | 33.23 hp [24.8 kW]
|
| power test details ... | | | Mechanical: |
| Chassis: | 4x2 2WD
|
| Steering: | manual
|
| Cab: | Open operator station.
|
| | Page information: |
| Last update: | March 22, 2013
|
| Copyright: | Copyright 2013 TractorData LLC
|
| Contact: | Peter@TractorData.com
|
|