 How to Rebuild and Restore Farm Tractor Engines
|
Massey Ferguson 165 - engine
| | Engine: |
| Manufacturer: | Perkins
|
| Fuel: | diesel
|
| Cylinders: | 4
|
| Valves: | -unknown- |
| Bore/Stroke: | 3.60x5.00 inches [91 x 127 mm]
|
| Displacement: | 203.5 ci [3.3 L]
|
| Cooling: | liquid
|
| Coolant: | 42 qts [39.7 L]
|
| Compression: | 18.5:1
|
| Rated RPMs: | 2000
|
| Firing order: | 1-3-4-2
|
| Starter type: | -unknown- |
| Oil capacity: | 8.5 qts [8.0 L]
|
|
|
| | Engine: |
| Manufacturer: | Continental
|
| Fuel: | gasoline
|
| Cylinders: | 4
|
| Valves: | -unknown- |
| Bore/Stroke: | -unknown- |
| Displacement: | 176 ci [2.9 L]
|
| Cooling: | -unknown- |
| Compression: | 7.1:1
|
| Rated RPMs: | 2000
|
| Firing order: | 1-2-4-2
|
| Starter type: | -unknown- |
| Oil capacity: | 6 qts [5.7 L]
|
| | Engine: |
| Manufacturer: | Perkins
|
| Fuel: | diesel
|
| Cylinders: | -unknown- |
| Valves: | -unknown- |
| Bore/Stroke: | 3.875x4.50 inches [98 x 114 mm]
|
| Displacement: | 212 ci [3.5 L]
|
| Cooling: | liquid
|
| Compression: | -unknown- |
| Rated RPMs: | 2000
|
| Starter type: | -unknown- |
| | Page information: |
| Last update: | November 30, 2008
|
| Copyright: | Copyright 2008 TractorData
|
| Contact: | Peter@TractorData.com
|
|