| | Production: |
| Factory: | -unknown- |
| Manufacturer: | Ford-New Holland
|
| Total built: | -unknown- |
| | |
| New Holland 4-cyl diesel |
| full engine details ... | | | Capacity: |
| Fuel: | 29 gal [109.8 L]
|
| | |
| Rear Type: | II
|
| | |
| Rear PTO: | independent
|
| Rear RPMs: | 540, 1000
|
| | |
| Wheelbase: | -unknown- |
| Weight: | -unknown- |
| Front tire: | 7.50-16
|
| Rear tire: | 13.6-38
|
| full dimensions and tires ... | | | |
- Serial numbers unknown -   |
|
| | Power: |
| Engine: | -unknown- |
| PTO (claimed): | 86 hp [64.1 kW]
|
| | Mechanical: |
| Chassis: | 4x2 2WD 4x4 MFWD 4WD optional
|
| Steering: | -unknown- |
| Brakes: | -unknown- |
| Cab: | optional
|
|
|
| | Hydraulics: |
| Type: | open
|
| Capacity: | -unknown- |
| Total flow: | -unknown- |
| Valve flow: | 14 gpm [53.0 lpm]
|
| Steering flow: | -unknown- |
| Pressure: | -unknown- |
| Valves: | -unknown- |
| | Electrical: |
| Ground: | -unknown- |
| | Page information: |
| Last update: | November 30, 2008
|
| Copyright: | Copyright 2008 TractorData LLC
|
| Contact: | Peter@TractorData.com
|
|