|
|
David Brown 780 - engine
| | Engine: |
| Manufacturer: | David Brown
|
| Fuel: | diesel
|
| Cylinders: | 3
|
| Valves: | -unknown- |
| Bore/Stroke: | 3.9375x4.50 inches [100 x 114 mm]
|
| Displacement: | 164.4 ci [2.7 L]
|
| Cooling: | liquid
|
| Coolant: | 10 qts [9.5 L]
|
| Compression: | 17:1
|
| Rated RPMs: | 1800
|
| Torque: | 122 lb-ft [165.4 Nm]
|
| Torque RPMs: | 1400
|
| Firing order: | 1-2-3
|
| Starter type: | -unknown- |
| Oil capacity: | 6.5 qts [6.2 L]
|
| | Page information: |
| Last update: | November 30, 2008
|
| Copyright: | Copyright 2008 TractorData
|
| Contact: | Peter@TractorData.com
|
|