| |
Transmission: |
| Transmission: | sliding gear
|
| Forward: | 8
|
| Reverse: | 2
|
| Oil capacity: | -unknown- |
| Comments: | Four forward gears plus reverse with high and low ranges.
|
| Speeds: | With 13.6-28 rear tires.
| Gear | 2000 rpm | | L1 | 1.5mph [2.4kph] | | L2 | 2.5mph [4.0kph] | | L3 | 3.5mph [5.6kph] | | L4 | 5.25mph [8.4kph] | | H1 | 4.5mph [7.2kph] | | H2 | 7.25mph [11.7kph] | | H3 | 10.25mph [16.5kph] | | H4 | 15.5mph [24.9kph] | | LRev | 2.25mph [3.6kph] | | HRev | 6.5mph [10.5kph] |
|
| |
Transmission: |
| Transmission: | shuttle
|
| Forward: | 8
|
| Reverse: | 8
|
| Oil capacity: | -unknown- |
| Comments: | Four gears with high and low ranges, forward/reverse shuttle lever.
|
| Speeds: | With 13.6-28 rear tires.
| Gear | 2000 rpm | | L1F | 1.5mph [2.4kph] | | L2F | 2.5mph [4.0kph] | | L3F | 3.5mph [5.6kph] | | L4F | 5.25mph [8.4kph] | | H1F | 4.5mph [7.2kph] | | H2F | 7.25mph [11.7kph] | | H3F | 10.25mph [16.5kph] | | H4F | 15.5mph [24.9kph] | | L1R | 1.75mph [2.8kph] | | L2R | 3.0mph [4.8kph] | | L3R | 4.5mph [7.2kph] | | L4R | 6.75mph [10.9kph] | | H1R | 5.25mph [8.4kph] | | H2R | 9.25mph [14.9kph] | | H3R | 13mph [20.9kph] | | H4R | 19.5mph [31.4kph] |
|
| |
Page information: |
| Last update: | November 2, 2008
|
| Copyright: | Copyright 2009 TractorData LLC
|
| Contact: | Peter@TractorData.com
|