|
|
John Deere MC - engine
| | Engine: |
| Manufacturer: | John Deere
|
| Fuel: | gasoline
|
| Aspiration: | natural
|
| Cylinders: | 2
|
| Valves: | 4
|
| Bore/Stroke: | 4.00x4.00 inches [102 x 102 mm]
|
| Displacement: | 100.5 ci [1.6 L]
|
| Cooling: | liquid
|
| Coolant: | 14 qts [13.2 L]
|
| Air cleaner: | oil bath
|
| Compression: | 6:1
|
| Rated RPMs: | 1650
|
| Firing order: | 1-2
|
| Starter volts: | 6
|
| Oil capacity: | 5 qts [4.7 L]
|
| Oil type: | | 32oF [0oC]↑ | : SAE20 | | 32oF [0oC]↓ | : SAE10W |
|
| Sparkplug gap: | 0.025
|
| Intake valve clearance: | 0.012 (cold)
|
| Exhaust valve clearance: | 0.012 (cold)
|
| | Page information: |
| Last update: | October 25, 2009
|
| Copyright: | Copyright 2010 TractorData
|
| Contact: | Peter@TractorData.com
|
|